Scale models

Etched-brass

complete list for sale

171b.  LNWR bracket (7mm) 4 of each

172a.  20mm x 40mm engine shed with opener 2

172b.  20mm x 40mm engine shed 2

173.  Canopy 30mm x 130mm 2

174.*Door 12mm x 26mm 3

175.*Door 12mm x 26mm planked 3

176.  12mm x 20mm curved top, opener 3

177.  Girder small 67mm x 8mm 4 pairs

178.  Decorative ends for no. 177 30

179.  Decorative for columns 20

180.  Girder 200mm x 20mm 1 pair

181.  Girder curved top 254mm x 32mm 1 pair

182.  Girder 120mm x 20mm 1 pair

183.  Smoke deflector 40mm x 10mm 6

184.  Footbridge supports (for 25mm width) 20

185.  Decorative plate for bridge 10mm x 15mm 12

186.  Decorative for bridge 19mm x 13mm 6

187.  Rivets 100mm x1.5mm 20

188.  Rivets 22mm 2mm (double row) 60

189.  12mm x 20mm 4-pane 6

190.  6mm x 10mm curved top 12

191.  12mm x 17mm 9-pane curved top factory 6

192.  15mm x 17mm 12-pane curved top factory 4

193.  28mm x 18mm 24-pane curved top factory 3

194.  10mm x 28mm 8-pane with margins 4

195.  16mm x 28mm 16-pane factory 3

196.  25mm x 34mm 20-pane curved goods shed 2

197.  13mm x 29mm curved top 4

198.  8mm x 17mm 4-pane 6

199.  Ladder 180mm (7mm) 2

200.  12mm x 14mm 4-pane 6

201.  LNWR railings 270mm x 28mm (7mm) 1

202.  28mm x 35mm goods shed (7mm) 2

203.  21mm x 53mm 3-pane curved top (7mm) 2

204.  Canopy 137mm x 62mm +2 ends (7mm) 1

205.  Canopy brackets 28mm x 55mm (7mm) 2 pairs

206.  Canopy brackets angled for roof 30mm x 55mm (7mm) 2 pairs

207.  11mm x 20mm Midland coal depot window 4

208.  Lintel 43mm radius 2

209.  Lintel 15mm wide curved 2mm h 18

210.  Lintel 12mm wide curved 2mm h 20

211.  Lintel 15mm wide curved 4mm h 10

212.  Lintel 12mm wide curved 4mm h 10

213.  15mm x 20mm curved top factory 4

214.  15mm x 20mm curved top opener factory 4

215.  Signal box 17mm x 37mm (7mm) 3

216.  SR signal box 12mm x 12mm (3mm) 6

217.  SR signal box 18mm x 12mm (3mm) 4

218.  SR signal box 12mm x 12mm (3mm) 6

219.  SR signal box 12mm x 16mm 8

220.  SR signal box 8mm x 16mm 8

221.  SR signal box 12mm x 16mm 8

222. 12mm x 24mm 4-pane 3

223.  10mm x 20mm mess room 4

224.  14mm x 24mm with margins 4

225.  14mm x 40mm with margins 3

226.  GWR coaling stage water tank sides 170mm x 32mm pair

227.  GWR coaling stage water tank sides 138mm x 32mm pair

228.  Rivets 90mm x 1mm close spaced 20

229.  Rivets 90mm x 1mm open spaced 20

230.  Ladder 5mm x 100mm 4

231.  Door 12mm x 26mm 3

232.  NE type S3 sig box 18.25mm x 28mm (7mm) 3

233.  NE type S3 sig box 17.5mm x 28mm (7mm) 3

234.  NE type S3 sig box 17.5mm x 14mm (7mm) 5

235.  NE type S3 sig box 35mm x 28mm (7mm) 2

236.  NE type S3 sig box 35mm x 14mm (7mm) 3

237.  NE type S3 sig box 14mm x 24mm locking room (7mm) 4

238.  NE type S3 sig box door 17.5 x 45mm (7mm) 2

239.  NER signal box 10mm x 24mm 4

240.  NER signal box 7mm x 24mm 6

241.  NER signal box 7mm x 14mm 8

242.  NER signal box 8mm x 8mm locking room 243.*NER signal box door 10mm x 24mm 3

244.  16mm x 25mm 6-pane curved top 3

245.  16mm x 25mm 6-pane 3

246.  Door entrance 56mm x 45mm 1

247.  Door double 20mm x 32mm 2

248.  12mm x 18mm 4-pane 4

249.  10mm x 13mm 4-pane 6

250.  14mm x 13mm 6-pane 6

251.  Door +curved toplight 12mm x 29mm3

252.  Door 12mm x 29mm 3

253.  Door +toplight 14mm x 38mm 3

254.  Door 14mm x 29mm 3

255.  28mm x 26mm 20-pane 3

256.  28mm x 26mm 20-pane with opener 3

257.  28mm x 40mm 35-pane 2

258.  28mm x 40mm 35-pane with opener 2

259.  16mm x 22mm 16-pane 5

260.  16mm x 22mm 16-pane with opener 5   

HOME PAGE      ETCHES PREVIOUS PAGE      ETCHES NEXT PAGE     ETCHES PICS 1     ETCHES PICS 2      

261.  30mm x 30mm 30-pane 3

262.  30mm x 30mm 30-panne with opener 3

263.  20mm x 32mm  20-pane 3

264.  20mm x 32mm 20-pane with opener 3

265.  6mm x 16mm 6-pane 6

266.  34mm x 48mm 12-pane (7mm) 2

267.  23mm x 32mm 6-pane (7mm) 3

268.  34mm x 38mm 6-pane (7mm) 2

269.  Door with toplight 17mm x 38mm (7mm) 2

270.  Door double 29mm x 50mm (7mm) 2

271.  Canopy brackets 15mm x 15mm 6

272.  28mm x 28mm 9-pane (7mm) 3

273.  9mm x 13mm 4-pane 8

274.  10mm x 13mm 8-pane 8

275.  23mm x 13mm 16-pane 4

276.  Door 17mm x 27mm double 3

277.*25mm x 44mm curved top, engine shed/factory 3

278.*25mm x 35mm curved top, engine shed/factory 3

279.*25mm x 14mm curved top, engine shed/factory 6

280.*18mm x 22mm curved top, engine shed/factory 5

281.*42mm x 29mm curved top factory (7mm) 2

282.  32mm x 34mm (3 windows) S&C large station 2

283.  20mm x 24mm (2 windows) S&C large station 3

284.  14mm x 24mm S&C large station 4

285.  32mm x 32mm (3 windows) S&C large station 2

286.  22mm x 24mm (2 windows) S&C large station 3

287.  14mm x 32mm S&C large station 3

288.  10mm x 32mm S&C large station 5

289.  8mm x 22mm S&C large station 6

290.  18mm x 22mm (2 windows) S&C large station 3

291.  71mm x 45mm S&C large station entrance 1

292.  Lintel 36mm x 4mm (for 282/285 windows) 8

293.  Lintel 24mm x 4mm (for 283 window) 12

294.  Lintel 18mm x 4mm (for 284/287 window) 12

295.  Lintel 26mm x 4mm (for 286 window) 8

296.  Lintel 14mm x 4mm (for 288 window) 16

297.  Lintel 24mm x 4mm (wider in middle) 12

298.  Lintel 22mm x 4mm (for 290 window) 12

299.  Lintel 17mm (for 13mm door) 12

300.  Lintel 16mm x 4mm (for 12mm door) 12

301.  Lintel 13mm x 4mm (for 9mm door) 12

302.  Lintel 20mm x 4mm (for 16mm door) 12

303a.  Bracket decorative 7mm x 8.5mm 12

304a.  Door 13mm x 26mm excess on 3 sides 3

304b.  Door 13mm x 26mm excess on 2 sides 3

304c.*Door 13mm x 26mm 3

305a.*Door 12mm x 26mm 3

305b.  Door 12mm x 26mm excess on 2 sides 3

306.  Door, double 16mm x 30mm 3

307a.  Door, entrance double 22mm x 26mm 3

307b.  Door, entrance single 11mm x 26mm 3

308.  Toplight 16mm x 10mm 6

309.  Toplight 13mm x 6mm 8

310.  Decorative stonework 9mm 8mm 9

311.  12mm x 22mm 4-pane 3

312.  8mm x 22mm 4-pane 6

313.  Louvres with small window 24mm x 13mm 3

314.  Toplight 12mm x 11mm 6

315.

316.  Lintel curved (for 24mm wide window) 8

317.  Lintel curved (for 12mm wide window)12

318.  Lintel curved (for 8mm wide window) 16

319.  Water tank sides 106.8mm x 40mm pair

320.  Water tank sides 104mm x 40mm pair

321.  14mm x 18mm 12-pane 6

322.  14mm x 24mm 12-pane 4

323.  8mm x 20mm 8-pane 6

324.  15mm x 22mm 24-pane 4

325.  22mm x 30mm 36-pane 2

326.  7mm x 26mm 12-pane 6

327.  6mm x 30mm 12-pane 5

328.  14mm x 30mm 24-pane 3

329.  9mm x 30mm 14-pane round top 4

330.  20mm x 30mm 36-pane 2

331.  8mm x 30mm 12-pane 4

332.  14mm x 16mm 4-pane 5

333.  14mm x 16mm 15-pane 5

334.  Ornamental 28mm x 11mm 4

335.  Door 12mm x 26mm and toplight 3

336.  Door 13mm x 26mm and toplight 3

337.  Door 12mm x 24mm and toplight 3

338.  Door 14mm x24mm and toplight 3

339.  Door 14mm x 26mm and toplight 3

340.  Door 12mm x 27mm and toplight 3

341.  Door 14mm x 27mm and toplight 3

342.  Door 13mm x 25mm and toplight 3

343.  Door 12mm x 26mm 3

344.  Door 18mm x 29mm and toplight 2 pairs  

345.  Door 18mm x 26mm and toplight 2 pairs

346.  Door 16mm x 27mm double 2 pairs

347.  14mm x 18mm double S&C 4-pane 4  

348.  Curved girder 346mmx 27mm 1 pair

349.  Lintel 18mm x 4mm double 9

350.  S&C bargeboard 64mm 4

351.  S&C bargeboard 56mm 4

     ETCHES  INFO